Reptiles
Overview | Amphibians | Birds | Mammals | Reptiles | Total Species
Code | Class Name | % of State | Reptiles |
|---|---|---|---|
| 434 | Mixed Pine-Hardwood | 5.95083 | 59 |
| 31 | Clearcut - Sparse Vegetation | 7.53495 | 59 |
| 413 | Xeric Hardwood | 0.65973 | 51 |
| 441 | Loblolly-Slash Pine | 10.82909 | 51 |
| 620 | Longleaf Pine | 0.85639 | 50 |
| 432 | Xeric Mixed Pine-Hardwood | 0.31033 | 49 |
| 900 | Bottomland Hardwood | 3.34907 | 49 |
| 412 | Hardwood Forest | 8.87963 | 47 |
| 440 | Loblolly-Shortleaf Pine | 10.94653 | 45 |
| 512 | Sandhill | 0.47406 | 44 |
| 422 | Open Loblolly-Shortleaf Pine | 2.13138 | 42 |
| 420 | Live Oak | 0.20003 | 40 |
| 990 | Evergreen Forested Wetland | 2.20165 | 40 |
| 411 | Sub-mesic hardwood | 4.37592 | 40 |
| 20 | Utility Swaths | 0.32671 | 39 |
| 410 | Mesic Hardwood | 0.89537 | 38 |
| 202 | Forested Urban - Evergreen | 0.41917 | 35 |
| 201 | Forested Urban - Deciduous | 0.61209 | 35 |
| 890 | Cypress-Gum Swamp | 4.07304 | 35 |
| 203 | Forested Urban - Mixed | 0.36402 | 33 |
| 11 | Open Water | 2.91559 | 32 |
| 7 | Beaches | 0.02673 | 31 |
| 930 | Freshwater Marsh | 0.56528 | 31 |
| 980 | Shrub Wetland | 0.81507 | 31 |
| 80 | Pasture, hay | 7.65432 | 29 |
| 433 | Mixed Cove Forest | 0.06471 | 27 |
| 424 | Hemlock-White Pine | 0.02784 | 26 |
| 414 | Deciduous Cove Hardwood | 0.23578 | 26 |
| 423 | Xeric Pine | 0.11726 | 25 |
| 72 | Parks, Recreation | 0.08609 | 23 |
| 513 | Coastal Scrub | 0.00824 | 22 |
| 425 | White Pine | 0.16666 | 22 |
| 431 | Montane Mixed Pine-Hardwood | 0.45449 | 22 |
| 22 | Low Intensity Urban - Nonforested | 0.58736 | 22 |
| 73 | Golf Course | 0.09146 | 18 |
| 33 | Quarries, Stripmines | 0.10283 | 17 |
| 83 | Row Crop | 12.62874 | 17 |
| 24 | High Intensity Urban | 0.79507 | 16 |
| 34 | Rock Outcrop | 0.00747 | 15 |
| 18 | Transportation | 6.30350 | 14 |
| 415 | Northern Hardwood | 0.00070 | 11 |
| 9 | Coastal Dune | 0.00382 | 11 |
| 920 | Saltmarsh | 0.95026 | 9 |
| 511 | Shrub Bald | 0.00074 | 6 |

