Total Species
Overview | Amphibians | Birds | Mammals | Reptiles | Total Species
Code | Class Name | % of State | All Species |
|---|---|---|---|
| 900 | Bottomland Hardwood | 3.34907 | 221 |
| 434 | Mixed Pine-Hardwood | 5.95083 | 216 |
| 31 | Clearcut - Sparse Vegetation | 7.53495 | 204 |
| 411 | Sub-mesic Hardwood | 4.37592 | 194 |
| 410 | Mesic Hardwood | 0.89537 | 189 |
| 412 | Hardwood forest | 8.87963 | 187 |
| 414 | Deciduous Cove Hardwood | 0.23578 | 175 |
| 890 | Cypress-Gum Swamp | 4.07304 | 169 |
| 433 | Mixed Cove Forest | 0.06471 | 166 |
| 990 | Evergreen Forested Wetland | 2.20165 | 166 |
| 620 | Longleaf Pine | 0.85639 | 163 |
| 20 | Utility Swaths | 0.32671 | 162 |
| 431 | Montane Mixed Pine-Hardwood | 0.45449 | 162 |
| 420 | Live Oak | 0.20003 | 154 |
| 440 | Loblolly-Shortleaf Pine | 10.94653 | 153 |
| 441 | Loblolly-Slash Pine | 10.82909 | 152 |
| 422 | Open Loblolly-Shortleaf Pine | 2.13138 | 148 |
| 424 | Hemlock-White Pine | 0.02784 | 147 |
| 413 | Xeric Hardwood | 0.65973 | 145 |
| 930 | Freshwater marsh | 0.56528 | 142 |
| 80 | Pasture, Hay | 7.65432 | 142 |
| 432 | Xeric Mixed Pine-Oak | 0.31033 | 141 |
| 980 | Shrub Wetland | 0.81507 | 141 |
| 425 | White Pine | 0.16666 | 132 |
| 201 | Forested Urban - Deciduous | 0.61209 | 132 |
| 203 | Forested Urban - Mixed | 0.36402 | 130 |
| 202 | Forested Urban - Evergreen | 0.41917 | 130 |
| 11 | Open Water | 2.91559 | 126 |
| 512 | Sandhill | 0.47406 | 125 |
| 415 | Northern Hardwood | 0.00070 | 116 |
| 73 | Golf Course | 0.09146 | 107 |
| 72 | Parks, Recreation | 0.08609 | 105 |
| 7 | Beach | 0.02673 | 90 |
| 22 | Low Intensity Urban - Nonforested | 0.58736 | 87 |
| 513 | Coastal Scrub | 0.00824 | 85 |
| 423 | Xeric Pine | 0.11726 | 78 |
| 83 | Row Crop | 12.62874 | 72 |
| 34 | Rock Outcrop | 0.00747 | 54 |
| 920 | Saltmarsh | 0.95026 | 50 |
| 9 | Coastal Dune | 0.00382 | 47 |
| 24 | High Intensity Urban | 0.79507 | 46 |
| 511 | Shrub Bald | 0.00074 | 45 |
| 33 | Quarries, Stripmines | 0.10283 | 41 |
| 18 | Transportation | 6.30350 | 30 |


