Georgia Landcover Trends
![]() |
|
||||||||||||||||||||||||||||
Areas listed below in Acres |
Landcover Class | 1974 | 1985 | 1991 | 1998 | 2001 | 2005 | 2008 | |
---|---|---|---|---|---|---|---|---|
![]() | Beaches, Dunes and Mud | 16,325 | 14,172 | 15,704 | 12,187 | 18,195 | 15,704 | 55,190 |
![]() | Open Water | 820,983 | 900,772 | 1,042,834 | 1,092,795 | 1,085,599 | 1,097,937 | 1,003,677 |
![]() | Low Intensity Urban | 610,468 | 799,863 | 1,700,761 | 1,837,606 | 2,902,055 | 2,958,806 | 3,055,732 |
![]() | High Intensity Urban | 128,901 | 163,726 | 229,930 | 247,681 | 336,796 | 458,597 | 600,385 |
![]() | Clearcut, Sparse | 1,900,186 | 2,584,680 | 3,604,785 | 2,862,302 | 3,229,153 | 2,997,121 | 1,755,056 |
![]() | Quarries, Strip Mines, Rock Outcrops | 27,513 | 28,926 | 39,747 | 44,729 | 40,882 | 40,907 | 49,162 |
![]() | Deciduous Forest | 7,541,081 | 7,149,184 | 6,907,472 | 6,631,991 | 6,651,345 | 6,352,740 | 6,839,186 |
![]() | Evergreen Forest | 10,316,387 | 10,489,405 | 10,067,010 | 11,215,310 | 10,039,673 | 9,751,064 | 10,001,468 |
![]() | Mixed Forest | 814,595 | 759,353 | 842,813 | 890,139 | 102,6458 | 129,0335 | 140,3477 |
![]() | Row Crops and Pasture | 9,965,635 | 9,503,147 | 8,116,738 | 8,071,851 | 7,874,642 | 8,369,265 | 8,038,689 |
![]() | Forested Wetland | 5,479,144 | 5,243,460 | 5,048,840 | 4,706,371 | 4,442,213 | 4,272,518 | 4,780,321 |
![]() | Non-Forested Wetland (salt) | 366,663 | 363,780 | 360,427 | 366,744 | 345,050 | 344,007 | 351,249 |
![]() | Non-Forested Wetland (fresh) | 81,084 | 68,497 | 91,904 | 89,258 | 76,903 | 119,965 | 135,369 |
back to top